<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zoetekouw.com &#187; News</title>
	<atom:link href="http://www.zoetekouw.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zoetekouw.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 14:02:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Cathedral</title>
		<link>http://www.zoetekouw.com/2007/08/17/the-cathedral/</link>
		<comments>http://www.zoetekouw.com/2007/08/17/the-cathedral/#comments</comments>
		<pubDate>Fri, 17 Aug 2007 18:13:51 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[cathedral]]></category>
		<category><![CDATA[foto]]></category>
		<category><![CDATA[nieuws]]></category>
		<category><![CDATA[peru]]></category>

		<guid isPermaLink="false">http://www.zoetekouw.com/2007/08/17/the-cathedral/</guid>
		<description><![CDATA[Dit is The Cathedral, een beroemd natuurlijke rotsformatie in Peru. Helaas moeten we nu zeggen: dit was The Cathedral. Naast de honderden slachtoffers door de aardbeving is Peru nu ook een belangrijke toeristische trekpleister kwijt De foto komt trouwens van onze reis door Peru in 2001.]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! V1.95 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="text-align:center;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-9505072767438409";
/* 468x60, gemaakt 23-1-10 */
google_ad_slot = "1331023823";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></div><div>
	<a href="http://www.flickr.com/photos/zoetekouw/108712114/" title="photo sharing"><img src="http://farm1.static.flickr.com/45/108712114_052d0335b5.jpg" alt="" /></a>
</div>
<p>
	Dit is The Cathedral, een beroemd natuurlijke rotsformatie in Peru. Helaas moeten we nu zeggen: dit <b>was</b> The Cathedral. Naast de honderden slachtoffers door de aardbeving is Peru nu ook een <a href="http://www.earthtimes.org/articles/show/94927.html">belangrijke toeristische trekpleister kwijt</a> <img src='http://www.zoetekouw.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  De foto komt trouwens van onze reis door Peru in 2001.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoetekouw.com/2007/08/17/the-cathedral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A skyscraper that rotates</title>
		<link>http://www.zoetekouw.com/2007/05/20/a-skyscraper-that-rotates/</link>
		<comments>http://www.zoetekouw.com/2007/05/20/a-skyscraper-that-rotates/#comments</comments>
		<pubDate>Sun, 20 May 2007 07:14:57 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zoetekouw.com/2007/05/20/a-skyscraper-that-rotates/</guid>
		<description><![CDATA[In skyscraper-crazy Dubai, tall isn&#8217;t enough. Now there are plans for a 68-story tower where the floors would rotate 360 degrees. Each floor would rotate independently, creating a constantly changing architectural form. read more &#124; digg story]]></description>
			<content:encoded><![CDATA[<p>In skyscraper-crazy Dubai, tall isn&#8217;t enough. Now there are plans for a 68-story tower where the floors would rotate 360 degrees. Each floor would rotate independently, creating a constantly changing architectural form.</p>
<p><a href="http://online.wsj.com/public/article/SB117625795099465923-WFaTx4FSsy1oW4x8lS4eK1518io_20070418.html?mod=regionallinks">read more</a> | <a href="http://digg.com/world_news/A_skyscraper_that_rotates">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoetekouw.com/2007/05/20/a-skyscraper-that-rotates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holland Considers Banning DRM, Legalizing Filesharing</title>
		<link>http://www.zoetekouw.com/2007/01/31/holland-considers-banning-drm-legalizing-filesharing/</link>
		<comments>http://www.zoetekouw.com/2007/01/31/holland-considers-banning-drm-legalizing-filesharing/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 09:04:59 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zoetekouw.com/2007/01/31/holland-considers-banning-drm-legalizing-filesharing/</guid>
		<description><![CDATA[Dutch politicians suggested that it might be a good idea to tax Internet traffic, and use this money to compensate the music industry. This, under the condition that DRM is abandoned, and people can’t be charged for downloads. My guess is this would be the end of mp3 shops like iTunes in the Netherlands. PS:<a href="http://www.zoetekouw.com/2007/01/31/holland-considers-banning-drm-legalizing-filesharing/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Dutch politicians suggested that it might be a good idea to tax Internet traffic, and use this money to compensate the music industry. This, under the condition that DRM is abandoned, and people can’t be charged for downloads.</p>
<p>My guess is this would be the end of mp3 shops like iTunes in the Netherlands.<br />
PS: downloading is actually already legal in Holland, uploading isn&#8217;t though.<br /><a href="http://torrentfreak.com/holland-considers-banning-drm-legalizing-filesharing/">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/tech_news/Holland_Considers_Banning_DRM_Legalizing_Filesharing">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoetekouw.com/2007/01/31/holland-considers-banning-drm-legalizing-filesharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Important Photographs of the Last 150 Years</title>
		<link>http://www.zoetekouw.com/2006/09/22/the-most-important-photographs-of-the-last-150-years/</link>
		<comments>http://www.zoetekouw.com/2006/09/22/the-most-important-photographs-of-the-last-150-years/#comments</comments>
		<pubDate>Fri, 22 Sep 2006 14:06:25 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.zoetekouw.com/2006/09/22/the-most-important-photographs-of-the-last-150-years/</guid>
		<description><![CDATA[It has been said that a picture is worth a thousand words. Even with a thousand words, how do you describe the look in a Mother&#8217;s eye who does not know how she will feed her children, or the look on the face of a paratrooper minutes before the D-day invasion. The simple answer is<a href="http://www.zoetekouw.com/2006/09/22/the-most-important-photographs-of-the-last-150-years/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>It has been said that a picture is worth a thousand words.  Even with a thousand words, how do you describe the look in a Mother&#8217;s eye who does not know how she will feed her children, or the look on the face of a paratrooper minutes before the D-day invasion.  The simple answer is that there are some stories that can only be told with pictures.</p>
<p><a href="http://www.picture-history.com/theme-index-001.htm">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/offbeat_news/Thousands_of_the_Most_Important_Photographs_of_the_Last_150_Years">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoetekouw.com/2006/09/22/the-most-important-photographs-of-the-last-150-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. Crocodile Hunter Steve Irwin</title>
		<link>http://www.zoetekouw.com/2006/09/04/rip-crocodile-hunter-steve-irwin/</link>
		<comments>http://www.zoetekouw.com/2006/09/04/rip-crocodile-hunter-steve-irwin/#comments</comments>
		<pubDate>Mon, 04 Sep 2006 09:25:24 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.zoetekouw.com/2006/09/04/rip-crocodile-hunter-steve-irwin/</guid>
		<description><![CDATA[It is understood he was killed by a sting-ray barb that went through his chest. He was swimming off the Low Isles at Port Douglas filming an underwater documentary and that&#8217;s when it occurred. We will miss him! read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>It is understood he was killed by a sting-ray barb that went through his chest.<br />
He was swimming off the Low Isles at Port Douglas filming an underwater documentary and that&#8217;s when it occurred. We will miss him!</p>
<p><a href="http://www.news.com.au/couriermail/story/0,23739,20349534-952,00.html">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/celebrity/THE_Crocodile_Man_Steve_Irwin_is_dead">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoetekouw.com/2006/09/04/rip-crocodile-hunter-steve-irwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deepest Hole</title>
		<link>http://www.zoetekouw.com/2006/06/21/the-deepest-hole/</link>
		<comments>http://www.zoetekouw.com/2006/06/21/the-deepest-hole/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 06:48:03 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zoetekouw.com/?p=34</guid>
		<description><![CDATA[Over forty years ago, researchers in the Soviet Union began an ambitious drilling project whose goal was to penetrate the Earth&#8217;s upper crust and sample the warm, mysterious area where the crust and mantle intermingle&#8230; read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Over forty years ago, researchers in the Soviet Union began an ambitious drilling project whose goal was to penetrate the Earth&#8217;s upper crust and sample the warm, mysterious area where the crust and mantle intermingle&#8230;</p>
<p><a href="http://www.damninteresting.com/?p=567">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/science/The_Deepest_Hole">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoetekouw.com/2006/06/21/the-deepest-hole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1,000 New Marine Species</title>
		<link>http://www.zoetekouw.com/2006/05/05/1000-new-marine-species/</link>
		<comments>http://www.zoetekouw.com/2006/05/05/1000-new-marine-species/#comments</comments>
		<pubDate>Fri, 05 May 2006 06:31:24 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://www.zoetekouw.com/?p=27</guid>
		<description><![CDATA[Watch this gallery with some amazing pics of new marine species discovered in the Bermuda Triangle. read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Watch this gallery with some amazing pics of new marine species discovered in the Bermuda Triangle.</p>
<p><a href="http://www.livescience.com/php/multimedia/imagegallery/igviewer.php?imgid=700&amp;gid=46">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/science/Gallery:_1,000_New_Marine_Species_Discovered_in_Bermuda_Triangle">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoetekouw.com/2006/05/05/1000-new-marine-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Top 11 Deaths of the Year</title>
		<link>http://www.zoetekouw.com/2006/04/22/fbi-top-11-deaths-of-the-year/</link>
		<comments>http://www.zoetekouw.com/2006/04/22/fbi-top-11-deaths-of-the-year/#comments</comments>
		<pubDate>Sat, 22 Apr 2006 13:12:43 +0000</pubDate>
		<dc:creator>Jan</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.zoetekouw.com/?p=25</guid>
		<description><![CDATA[Death is no laughing matter&#8230; Well, except these 11 instances that is: &#8220;The troopers, thinking she was a pop up target, fired 67 shots between them&#8221;. Whoehahaha read more&#160;&#124;&#160;digg story]]></description>
			<content:encoded><![CDATA[<p>Death is no laughing matter&#8230; Well, except these 11 instances that is: &#8220;The troopers, thinking she was a pop up target, fired 67 shots between them&#8221;. Whoehahaha</p>
<p><a href="http://www.murder.com.au/fbideaths.htm">read more</a>&nbsp;|&nbsp;<a href="http://digg.com/links/FBI_Top_11_Deaths_of_the_Year">digg story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zoetekouw.com/2006/04/22/fbi-top-11-deaths-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

